Conference Standings (A-H)
Standings will be posted following the completion of each week's games. Standings are courtesy of the Illinois High School Association.


Apollo










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Mt. Zion 7 0 7 1 35 291 76
C Effingham (H.S.) 6 1 6 2 38 220 99
  Charleston 4 3 5 3 33 193 196
  Paris 4 3 4 4 38 192 245
  Robinson 3 4 4 4 36 181 229
  Newton 2 5 3 5 40 134 179
  Olney (East Richland) [Coop] 1 6 2 6   150 226
  Salem 1 6 1 7   113 285

Big Northern (East)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Richmond (R.-Burton) 4 0 8 0 32 312 71
  Poplar Grove (North Boone) 2 2 4 4 28 262 212
  Burlington (Central) 2 2 2 6   184 239
  Marengo 2 2 2 6   120 223
  Harvard 1 3 3 5 35 185 187
  Hampshire 1 3 1 7   95 274

Big Northern (West)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Stillman Valley 4 0 8 0 31 355 107
C Genoa (G.-Kingston) 2 2 6 2 31 223 123
  Oregon 2 2 5 3 47 236 175
  Byron 2 2 5 3 40 221 151
  Winnebago 2 2 5 3 39 204 223
  Rockford (Lutheran) 0 4 1 7   129 351

Big Rivers










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Sterling (Newman Central Catholic) 8 0 8 0 32 366 73
C Morrison 7 1 7 1 33 237 63
C Manlius (Bureau Valley) 6 2 6 2 34 205 131
  Amboy [A.-LaMoille Coop] 4 4 4 4 36 156 186
  Fulton (H.S.) 4 4 4 4 36 162 218
  Peru (St. Bede) 4 4 4 4 36 209 210
  Erie [E.-Prophetstown Coop] 3 5 3 5 37 166 246
  Kewanee (H.S.) 3 5 3 5 37 192 262
  Port Byron (Riverdale) 1 7 1 7   153 195
  Ottawa (Marquette) 0 8 0 8   91 353

Big Twelve










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Danville (H.S.) 8 0 8 0 32 382 131
C Normal (Community) 7 1 7 1 33 246 107
C Normal (Community West) 6 2 6 2 34 265 101
  Bloomington (H.S.) 5 3 5 3 35 228 158
  Champaign (Centennial) 5 3 5 3 35 158 178
  Champaign (Central) 3 5 3 5 37 157 209
  Decatur (MacArthur) 2 6 2 6   120 255
  Mattoon 2 6 2 6   129 217
  Urbana (H.S.) 2 6 2 6   122 234
  Decatur (Eisenhower) 0 8 0 8   48 265

Black Diamond










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Johnston City 8 0 8 0 32 281 135
C Chester 7 1 7 1 33 328 114
C Sesser (S.-Valier) [Coop] 7 1 7 1 33 223 100
  Eldorado [Coop] 5 3 5 3 35 212 164
  Carmi (C.-White County) 4 4 4 4 36 207 170
  Fairfield 4 4 4 4 36 230 175
  McLeansboro (Hamilton County) 3 5 3 5 37 227 222
  Vienna [Coop] 2 6 2 6   140 230
  Christopher [C.-Zeigler-Royalton Coop] 0 8 0 8   84 302
  Elkville (Elverado) [E.-Trico Falcons Coop] 0 8 0 8   76 396

Cahokia










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Red Bud 5 1 7 1 27 302 65
C Breese (Central) 5 1 6 2 35 166 124
  Freeburg 4 2 4 4 38 144 197
  Trenton (Wesclin) 3 3 5 3 32 215 149
  Columbia 3 3 4 4 37 136 132
  Carlyle 1 5 2 6   155 227
  Dupo 0 6 1 7   52 288

Central State Eight










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Rochester 7 0 8 0 31 347 91
C Springfield (Sacred Heart-Griffin) 6 1 7 1 37 339 95
C Springfield (H.S.) 6 2 6 2 37 323 157
  Chatham (Glenwood) 4 3 5 3 36 244 197
  Jacksonville (H.S.) 3 4 4 4 35 274 290
  Lincoln 2 5 3 5 34 198 310
  Taylorville 2 5 2 6   124 266
  Springfield (Lanphier) 2 5 2 6   181 283
  Springfield (Southeast) 0 7 0 8   79 346

Central Suburban (North)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Northbrook (Glenbrook North) 4 0 7 1 25 264 89
  Deerfield 3 1 5 3 32 167 155
  Highland Park 3 1 4 4 38 140 168
  Skokie (Niles North) 1 3 2 6   147 250
  Des Plaines (Maine West) 1 3 2 6   114 237
  Park Ridge (Maine East) 0 4 1 7   56 265

Central Suburban (South)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Park Ridge (Maine South) 4 0 6 2 38 322 130
  Glenview (Glenbrook South) 3 1 5 3 41 272 160
  Evanston (Twp.) 2 2 5 3 39 210 217
  Winnetka (New Trier) 2 2 5 3 36 175 125
  Waukegan (H.S.) 1 3 2 6   97 204
  Skokie (Niles West) 0 4 1 7   85 297

Chicago Catholic (Blue)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Chicago (St. Rita) 4 0 8 0 45 239 81
C Wilmette (Loyola Academy) 3 1 7 1 42 268 86
C Chicago (Mt. Carmel) 3 1 6 2 45 301 149
  Chicago (Brother Rice) 1 3 5 3 42 176 152
  Oak Park (Fenwick) 1 3 4 4 44 146 150
  New Lenox (Providence Catholic) 0 4 2 6   129 155

Chicago Catholic (White)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Kankakee (McNamara) 6 0 6 2 32 231 166
  Chicago (St. Ignatius College Prep) 5 1 5 3 35 181 191
  Burbank (St. Laurence) 4 2 4 4 29 177 179
  Chicago (Leo) 3 3 4 4 26 239 191
  Chicago (De La Salle) 3 3 3 5 30 177 160
  Chicago (Hales Franciscan) 2 4 2 6   146 214
  Chicago (Gordon Tech) 1 5 1 7   73 169
  Westchester (St. Joseph) 0 6 0 8   106 341

Chicago Public, Chicago (Big Shoulders)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Chicago (Senn) 6 0 8 0 25 366 45
  Chicago (Taft) 4 2 6 2 33 238 160
  Chicago (Foreman) 4 2 5 3 33 192 187
  Chicago (Clemente) 4 2 5 3 31 202 151
  Chicago (Prosser) 3 3 3 5 41 124 200
  Chicago (Schurz) 2 4 2 6   134 173
  Chicago (Steinmetz) 1 5 1 7   137 258
  Chicago (Lake View) 0 6 1 7   122 250

Chicago Public, Chicago (Great Lakes)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
  Chicago (Carver Military Academy) 4 1 7 1 30 241 126
  Chicago (DuSable) 3 2 4 4 40 192 202
  Chicago (Payton) 3 2 4 4 38 182 185
  Chicago (Bowen) 3 2 4 4 31 156 144
  Chicago (Agricultural Science) 3 3 4 4 35 166 135
  Chicago (Perspectives Charter/Calumet) [Perspectives Coop] 2 3 3 5 36 145 182
  Chicago (Phillips) 0 5 2 6   152 291

Chicago Public, Chicago (Second City)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
  Chicago (Uplift) 5 1 6 2 29 172 68
  Chicago (Collins Academy) 5 1 5 3 33 198 111
  Chicago (Manley) 5 1 5 3 31 184 148
  Chicago (Austin Polytechnic) 3 3 5 3 28 230 123
  Chicago (C. Academy) 3 3 3 5 33 61 191
  Chicago (Douglass) 2 4 2 6   136 172
  Chicago (Phoenix Military Academy) 1 5 1 6   96 202
  Chicago (Crane) 0 6 0 8   36 291

Chicago Public, Chicago (Windy City)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Chicago (Julian) 6 0 6 2 37 246 87
  Chicago (Hyde Park) 4 2 5 3 35 192 140
  Chicago (Kelly) 3 3 5 3 28 132 126
  Chicago (Kenwood) 3 3 4 4 38 132 125
  Chicago (Gage Park) 3 3 4 4 32 139 141
  Chicago (Urban Prep Charter) 3 3 3 5 39 86 191
  Chicago (South Shore) 1 5 2 6   84 200
  Chicago (Corliss) 1 5 1 7   119 281

Chicago Public, Illini (Heartland)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Chicago (Orr) 5 0 7 1 29 226 85
  Chicago (Harper) 4 1 5 3 33 208 114
  Chicago (Raby) 3 2 4 4 42 138 192
  Chicago (Brooks) 2 3 3 5 44 156 205
  Chicago (Hope) 1 4 2 6   147 277
  Chicago (Dyett) 0 5 1 7   64 311

Chicago Public, Illini (Land of Lincoln)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Chicago (Robeson) 5 0 8 0 34 308 70
C Chicago (Harlan) 4 1 6 2 34 257 118
  Chicago (King) 3 2 5 3 40 148 139
  Chicago (Clark) 2 3 4 4 33 144 118
  Chicago (Fenger) 1 4 1 7   94 257
  Chicago (Marshall) 0 5 2 6   21 201

Chicago Public, Illini (Prairie State)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Chicago (Morgan Park) 5 0 7 1 36 294 119
C Chicago (Hubbard) 4 1 7 1 29 260 84
  Chicago (C. Vocational) 3 2 5 3 34 149 204
  Chicago (Bogan) 2 3 2 6   161 273
  Chicago (Amundsen) 1 4 1 7   66 166
  Chicago (Mather) 0 5 1 7   116 327

Chicago Public, Illini (Red Bird)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Chicago (Simeon) 5 0 8 0 33 414 107
  Chicago (Whitney Young) 3 2 5 3 36 289 208
  Chicago (Curie) 3 2 4 4 43 222 234
  Chicago (Dunbar) 3 2 4 4 40 290 199
  Chicago (Lane) 1 4 3 5 34 156 210
  Chicago (Lincoln Park) 0 5 1 7   52 390

Chicago Public, Inter-City 1

(not eligible to participate in IHSA Football Playoffs)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
  Chicago (Kelvyn Park) 5 0 6 2   273 144
  Chicago (Little Village) 5 0 5 3   230 160
  Chicago (Marine Military Academy) 3 2 5 3   97 136
  Chicago (Sullivan) 2 3 2 6   113 232
  Chicago (UCCS/Woodlawn) 2 4 2 6   114 201
  Chicago (Roosevelt) 1 4 1 7   76 195
  Chicago (Farragut) 0 5 1 7   37 255

Chicago Public, Inter-City 2

(not eligible to participate in IHSA Football Playoffs)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
  Chicago (North Lawndale Charter) 6 0 6 2   238 198
  Chicago (TEAM Englewood) 5 1 7 1   234 107
  Chicago (Lindblom) 5 1 5 3   298 131
  Chicago (Kennedy) 3 3 3 5   142 218
  Chicago (Washington) 2 4 2 6   88 268
  Chicago (C. Military Academy-Bronzeville) 2 4 2 6   82 174
  Chicago (Juarez) 1 5 1 7   57 208
  Chicago (Hirsch) 0 6 0 8   24 230

Chicago Public, Inter-City 3

(not eligible to participate in IHSA Football Playoffs)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
  Chicago (Noble Street Charter/Pritzker) 6 0 8 0   262 36
  Chicago (Westinghouse College Prep) 5 1 7 1   193 80
  Chicago (Noble Street Charter/Comer) 4 2 5 3   210 124
  Chicago (Noble Street Charter/Rowe-Clark) 3 3 4 4   148 137
  Chicago (Noble Street Charter) 3 3 4 4   120 85
  Chicago (Noble Street Charter/Golder) 2 4 3 5   92 229
  Chicago (Noble Street Charter/UIC) 1 5 3 5   100 170
  Chicago (Noble Street Charter/Rauner) 0 6 0 8   9 332

Corn Belt










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Pontiac 7 0 8 0 25 371 116
C Bloomington (Central Catholic) 6 1 6 2 37 270 124
  Mahomet (M.-Seymour) 4 3 5 3 38 289 165
  Fairbury (Prairie Central) 4 3 4 4 35 239 207
  Rantoul 3 4 3 5 36 228 187
  Normal (University) 3 4 3 5 35 131 169
  Eureka [Coop] 1 6 1 7   96 380
  Stanford (Olympia) 0 7 0 8   68 384

DuPage Valley










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Wheaton (W. Warrenville South) 6 0 8 0 40 346 60
C Carol Stream (Glenbard North) 5 1 7 1 34 196 122
C Wheaton (North) 4 2 6 2 43 200 127
  Naperville (North) 3 3 5 3 40 173 145
  Naperville (Central) 3 3 4 4 45 203 145
  Aurora (West) 2 4 4 4 39 186 207
  Lombard (Glenbard East) 1 5 3 5 39 118 247
  West Chicago (H.S.) 0 6 1 7   99 257

East Suburban Catholic










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Mundelein (Carmel) 6 0 8 0 39 307 85
C Joliet (Catholic Academy) 4 1 7 1 40 329 161
C Chicago Heights (Marian) 4 1 6 2 40 196 178
  Chicago (Marist) 3 2 5 3 43 227 141
  Lisle (Benet Academy) 2 3 5 3 42 204 154
  Niles (Notre Dame) 2 3 5 3 40 210 179
  Arlington Heights (St. Viator) 2 4 4 4 43 203 194
  Chicago (St. Patrick) 1 4 4 4 38 271 259
  LaGrange Park (Nazareth Academy) 0 6 2 6   156 227

Fox Valley (Fox)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Crystal Lake (Prairie Ridge) 5 0 7 1 38 269 49
C Crystal Lake (Central) 4 1 6 2 36 227 111
  Grayslake (Central) 4 2 4 4 40 169 146
  Johnsburg 2 3 4 4 29 165 225
  Grayslake (North) 1 4 4 4 30 143 168
  Woodstock (North) 1 4 2 6   103 240
  Woodstock (H.S.) 1 4 1 7   99 262

Fox Valley (Valley)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Crystal Lake (South) 4 0 8 0 36 253 86
  Cary (C.-Grove) 3 1 5 3 34 221 125
  Algonquin (Jacobs) 2 2 5 3 35 231 182
  Huntley 2 2 4 4 32 203 196
  McHenry 1 3 1 7   233 294
  Carpentersville (Dundee-Crown) 0 4 0 8   88 312

Heart of Illinois










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Mackinaw (Deer Creek-M.) 8 0 8 0 38 378 79
C LeRoy 6 1 6 2 36 237 164
C El Paso (E.P.-Gridley) 5 2 6 2 35 251 239
  Downs (Tri-Valley) 5 2 5 3 35 218 177
  Lexington 4 3 5 3 36 292 163
  Flanagan (F.-Cornell) [F.-C.-Woodland Coop] 4 3 5 3 33 210 137
  Gibson City (G.C.-Melvin-Sibley) 4 3 5 3 32 238 151
  Tremont 4 3 5 3 31 196 159
  Minonk (Fieldcrest) 2 5 2 6   201 276
  Fisher 2 5 2 6   131 258
  Colfax (Ridgeview) 1 6 1 7   90 226
  Farmer City (Blue Ridge) 1 6 1 7   46 323
  Heyworth 0 7 0 8   88 349