Conference Standings (I-P)

Interstate Eight (Large)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Sandwich 5 0 8 0 34 221 67
C Herscher 4 1 7 1 30 247 107
  Manteno 3 2 4 4 39 206 156
  Coal City 2 3 3 5 41 150 212
  Peotone 1 4 3 5 39 141 197
  Plano 0 5 2 6   127 158

Interstate Eight (Small)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Wilmington 5 0 8 0 31 321 116
  Lisle (Sr.) 4 1 4 4 33 185 177
  Seneca 2 3 3 5 34 172 208
  Dwight [Coop] 2 3 2 6   109 224
  Westmont 1 4 2 6   144 258
  Braidwood (Reed-Custer) 1 4 2 6   96 239

Lincoln Trail










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Toulon (Stark County) 8 0 8 0 32 353 71
C Aledo (Mercer County) 7 1 7 1 33 304 93
C Kewanee (Wethersfield) [Annawan-W. Coop] 6 2 6 2 34 264 162
  Alexis (United) 5 3 5 3 35 170 164
  Oneida (ROWVA) [Mid-County Coop] 5 3 5 3 35 217 132
  Princeville 4 4 4 4 36 193 175
  Biggsville (West Central) 3 5 3 5 37 152 156
  Cambridge [Ridgewood Coop] 1 7 1 7   76 203
  Varna (Midland) [River Valley Coop] 1 7 1 7   99 265
  Sciota (West Prairie) 0 8 0 8   62 469

Little Illini










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Casey (C.-Westfield) 7 0 8 0 28 308 54
C Marshall 7 1 7 1 31 304 109
  Toledo (Cumberland) 5 2 5 3 32 230 112
  Bridgeport (Red Hill) 4 3 4 4 39 207 158
  Flora 3 4 3 5 38 177 180
  Oblong 3 4 3 5 36 124 268
  Palestine [Coop] 2 5 3 5 33 185 224
  Lawrenceville 1 6 1 7   143 292
  Albion (Edwards County) 0 7 0 8   40 373

Little Okaw Valley










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Villa Grove 6 0 8 0 32 362 95
C Oakland [Tri-County Coop] 6 0 7 1 32 236 141
  Arcola 4 2 5 3 35 150 142
  Cerro Gordo [Coop] 3 3 3 5 37 165 200
  Bement [South Piatt Coop] 2 4 3 5 36 199 168
  Broadlands (Heritage) [East Central Coop] 2 4 3 5 32 155 292
  Martinsville 1 5 1 7   123 310
  Arthur (H.S.) [A.-Lovington Coop] 0 6 0 8   75 320

Metro Suburban










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
  Bensenville (Fenton) 4 1 5 3 23 258 122
  Riverside (R.-Brookfield) 4 1 4 4 37 199 204
  Elmwood Park 1 4 2 6   126 338
  Norridge (Ridgewood) 1 4 1 7   109 268

Mid-Illini










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Metamora 6 0 7 1 36 336 169
C Dunlap 4 2 6 2 33 282 131
C Morton 4 2 6 2 32 224 139
  Washington 4 2 5 3 37 274 155
  Bartonville (Limestone) 3 3 4 4 35 149 180
  Pekin 2 4 2 6   206 280
  East Peoria 1 5 1 7   113 322
  Canton 0 6 0 8   87 365

Mid-State 6










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Peoria (Richwoods) 4 0 8 0 36 285 84
C Quincy (Notre Dame) 3 1 6 2 48 276 110
  Peoria (Manual) 1 3 5 3 30 216 209
  Peoria (H.S.) 1 3 3 5 42 116 202
  Peoria (Notre Dame) 1 3 2 6   88 216

Mid-Suburban (East)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Mt. Prospect (Prospect) 4 0 7 1 35 334 153
C Elk Grove Village (E.G.) 3 1 6 2 39 253 155
  Rolling Meadows 2 2 4 4 38 162 172
  Buffalo Grove 2 2 4 4 34 126 136
  Wheeling 1 3 2 6   125 232
  Arlington Heights (Hersey) 0 4 3 5 35 162 183

Mid-Suburban (West)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Barrington 3 1 7 1 31 224 154
C Schaumburg (H.S.) 3 1 6 2 38 257 148
  Palatine (Fremd) 3 1 4 4 44 159 136
  Palatine (H.S.) 2 2 4 4 39 219 166
  Hoffman Estates (H.S.) 1 3 1 7   40 235
  Hoffman Estates (Conant) 0 4 2 6   131 203

Mississippi Valley










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Bethalto (Civic Memorial) 4 1 5 3 38 262 209
C Waterloo (H.S.) 3 2 6 2 32 184 160
  Troy (Triad) 3 2 5 3 31 242 174
  Highland 3 2 3 5 37 178 204
  Jerseyville (Jersey) 2 3 2 6   137 209
  Mascoutah 0 5 0 8   82 287

NCIC










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Mendota 4 0 5 3 35 123 151
C Chillicothe (Illinois Valley Central) 3 1 6 2 30 208 132
  Spring Valley (Hall) 2 2 3 5 38 138 200
  Rock Falls 1 3 1 7   130 209
  Princeton [Coop] 0 4 2 6   130 245

North Suburban (Lake)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Lincolnshire (Stevenson) 6 0 8 0 37 295 105
C Lake Zurich 4 1 7 1 32 227 66
C Lake Forest (H.S.) 3 2 6 2 37 277 154
  Gurnee (Warren) 3 2 5 3 35 174 92
  Libertyville 2 3 3 5 42 268 272
  Zion (Z.-Benton) 0 5 0 8   79 299
  Mundelein (H.S.) 0 5 0 8   70 282

North Suburban (Prairie)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Vernon Hills 5 0 7 1 32 310 21
C Antioch 5 1 7 1 33 301 147
C Lake Villa (Lakes) 3 2 6 2 28 190 153
  Fox Lake (Grant) 3 2 4 4 38 252 248
  Wauconda 1 4 2 6   176 324
  North Chicago 1 4 1 7   133 321
  Round Lake 0 5 1 7   79 276

Northeastern Athletic










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Rockford (R. Christian) 8 0 8 0 32 435 76
C Hebron (Alden-H.) 7 1 7 1 33 233 96
C Rockford (Christian Life) 7 1 7 1 33 210 148
  Chicago (CICS/Longwood) 5 3 5 3 35 226 89
  Mooseheart 4 4 4 4 36 155 146
  Winnetka (North Shore Country Day) 4 4 4 4 36 209 195
  Chicago (C. Hope Academy) 3 5 3 5 37 174 212
  Kirkland (Hiawatha) 2 6 2 6   74 238
  Arlington Heights (Christian Liberty Academy) 0 8 0 8   63 361
  Chicago (Luther North) 0 8 0 8   24 242

Northern Illinois (NIC-10)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Rockford (Boylan) 8 0 8 0 32 386 78
C Rockton (Hononegah) 8 0 8 0 32 285 127
C Machesney Park (Harlem) 6 2 6 2 34 234 123
  Rockford (Guilford) 5 3 5 3 35 209 163
  Freeport (H.S.) 4 4 4 4 36 243 260
  Belvidere (H.S.) 3 5 3 5 37 230 198
  Rockford (Jefferson) 3 5 3 5 37 131 223
  Rockford (East) 2 6 2 6   152 244
  Belvidere (North) 1 7 1 7   204 325
  Rockford (Auburn) 0 8 0 8   33 366

Northern Illinois Big 12 (East)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Maple Park (Kaneland) 4 0 8 0 32 329 88
C Sycamore (H.S.) 3 1 7 1 39 272 118
C Morris 3 1 6 2 39 203 115
  DeKalb 1 3 4 4 43 164 196
  Yorkville 1 3 3 5 40 146 187
  Rochelle 0 4 3 5 36 200 137

Northern Illinois Big 12 (West)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Sterling (H.S.) 4 0 7 1 33 188 94
C Geneseo 3 1 7 1 27 277 77
  Ottawa (Twp.) 3 1 5 3 31 247 115
  LaSalle (L.-Peru) 2 2 3 5 40 161 250
  Dixon (H.S.) 0 4 0 8   100 373
  Streator (Twp.) 0 4 0 8   47 363

Northwest Upstate Illini (Northwest)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Lanark (Eastland) [E.-Pearl City Coop] 5 1 7 1 35 288 109
C Lena (L.-Winslow) 5 1 7 1 31 275 86
C Dakota 5 1 7 1 28 295 82
  Forreston 4 3 5 3 37 199 130
  Savanna (West Carroll) 3 3 4 4 37 198 143
  Pecatonica 2 4 2 6   167 191
  Warren 1 5 2 6   76 304
  South Beloit 0 7 0 8   20 289

Northwest Upstate Illini (Upstate)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C East Dubuque 7 0 7 1 32 350 103
C Freeport (Aquin) 6 1 7 1 31 227 95
C Galena (H.S.) 6 1 6 2 35 218 109
C Orangeville 5 2 6 2 30 299 220
  Polo 3 4 3 5 35 149 240
  Durand 2 5 2 6   164 206
  Stockton 2 5 2 6   166 172
  Ashton (A.-Franklin Center) 1 7 1 7   151 345
  Milledgeville 0 7 0 8   46 407

Okaw Valley (Black)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Tolono (Unity) 4 0 7 1 35 282 117
C Decatur (St. Teresa) 3 1 6 2 34 305 73
  Monticello 3 1 5 3 34 237 194
  Sullivan [S.-Okaw Valley Coop] 1 3 3 5 33 235 293
  Shelbyville [Coop] 1 3 2 6   143 311
  Clinton 0 4 2 6   120 284

Okaw Valley (Blue)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Tuscola 3 1 7 1 34 302 146
C Moweaqua (Central A & M) 3 1 6 2 33 263 138
C Maroa (M.-Forsyth) 3 1 6 2 32 297 105
  Warrensburg (W.-Latham) 2 2 2 6 39 90 258
  Argenta (A.-Oreana) 1 3 2 6   144 260
  Macon (Meridian) 0 4 0 8   119 358

Prairie State










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Virden (North Mac) 7 0 7 1 31 253 75
C Staunton 6 1 7 1 27 305 60
C Pawnee 5 2 6 2 38 229 74
  Kincaid (South Fork) [Coop] 3 4 4 4 30 180 169
  Gillespie 3 4 3 5 38 167 194
  Nokomis [Coop] 3 4 3 5 38 172 211
  Mt. Olive 1 6 1 7   90 346
  Bunker Hill 0 7 0 8   41 387

Prairieland (Black)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Lewistown 5 0 8 0 29 383 34
C Cuba [North Fulton Coop] 4 1 6 2 36 256 100
  Abingdon 3 2 4 4 38 160 190
  Bushnell (B.-Prairie City) [BPCA Coop] 2 3 4 4 38 177 236
  Astoria [South Fulton Coop] 1 4 3 5 34 184 232
  Peoria Heights 0 5 0 8   90 369

Prairieland (Blue)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Knoxville 5 0 6 2 31 275 140
C Beardstown 4 1 6 2 38 197 146
  Farmington 3 2 4 4 34 185 152
  Elmwood [E.-Brimfield Coop] 2 3 5 3 32 175 157
  Havana 1 4 2 6   164 240
  Rushville (R.-Industry) 0 5 0 8   57 307