Conference Standings (Q-Z)

Sangamo










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Auburn 7 0 8 0 31 341 127
C Williamsville 6 1 7 1 32 206 96
  Athens [Coop] 5 2 5 3 34 204 156
  New Berlin [Coop] 3 4 4 4 37 201 194
  Pleasant Plains 2 5 3 5 38 211 197
  Niantic (Sangamon Valley) [Coop] 2 5 3 5 36 179 209
  Petersburg (PORTA) 2 5 2 6   106 204
  Riverton 1 6 1 7   80 266

Sangamon Valley










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Clifton (Central) 5 0 7 1 38 374 113
C Momence 5 0 7 1 31 252 123
C St. Joseph (S.J.-Ogden) 3 2 6 2 39 280 161
  Champaign (St. Thomas More) 3 3 5 3 37 238 148
  Paxton (P.-Buckley-Loda) 2 3 3 5 44 158 191
  Gilman (Iroquois West) [I.W.-Tri-Point Coop] 0 5 2 6   120 267
  Watseka [Coop] 0 5 1 7   101 315

South Central










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Carlinville 7 1 7 1 33 235 93
C Greenville 7 1 7 1 33 307 151
C Pana (H.S.) 7 1 7 1 33 247 49
  Alton (Marquette) 4 4 4 4 36 170 168
  Piasa (Southwestern) 4 4 4 4 36 158 226
  Vandalia 4 4 4 4 36 179 213
  Hillsboro 3 5 3 5 37 154 161
  Roxana 3 5 3 5 37 132 177
  Litchfield 1 7 1 7   123 232
  Wood River (East Alton-W.R.) 0 8 0 8   74 309

South Seven










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Marion (H.S.) 5 0 8 0 33 325 147
  Belleville (Althoff Catholic) 4 1 5 3 33 223 159
  Mt. Vernon (H.S.) 3 2 3 5 42 161 250
  Cahokia (H.S.) 2 3 3 5 32 144 231
  Carbondale (H.S.) 1 4 3 5 41 181 214
  Centralia (H.S.) 0 5 2 6   255 314

South Suburban (Blue)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Lemont (H.S.) 5 0 8 0 41 304 105
C Lansing (Thornton Fractional South) 4 1 7 1 38 279 120
C Tinley Park (H.S.) 3 2 6 2 38 292 154
  Calumet City (Thornton Fractional North) 3 3 5 3 40 243 174
  Oak Forest 2 3 5 3 39 234 221
  Midlothian (Bremen) 1 4 3 5 41 158 206
  Country Club Hills (Hillcrest) 0 5 0 8   86 293

South Suburban (Red)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Oak Lawn (Richards) 5 0 6 2 39 206 104
  Palos Heights (Shepard) 4 1 5 3 37 186 144
  Summit (Argo) 3 3 5 3 28 212 203
  Evergreen Park 2 3 4 4 34 176 173
  Blue Island (Eisenhower) 2 3 3 5 32 148 220
  Oak Lawn (Community) 1 4 2 6   172 201
  Burbank (Reavis) 1 4 1 7   153 241

Southern Illinois River-to-River (Mississippi)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R DuQuoin (H.S.) 4 1 6 2 38 241 108
C Nashville 4 1 6 2 32 302 106
  Carterville 3 2 5 3 40 190 130
  Anna (A.-Jonesboro) 2 3 5 3 30 203 132
  Pinckneyville 2 3 3 5 35 136 274
  Sparta 0 5 0 8   90 323

Southern Illinois River-to-River (Ohio)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Harrisburg 5 0 6 2 39 192 150
  Herrin (H.S.) 4 1 5 3 35 216 96
  Benton 3 2 5 3 29 218 153
  Murphysboro 2 3 3 5 32 220 222
  Metropolis (Massac County) 1 4 2 6   181 260
  West Frankfort (Frankfort) 0 5 0 8   96 326

Southland










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Crete (C.-Monee) 4 0 5 3 41 211 104
  Richton Park (Rich South) 3 2 5 3 32 114 156
  Olympia Fields (Rich Central) 3 2 4 4 33 178 172
  Park Forest (Rich East) 2 3 4 4 33 169 111
  Kankakee (Sr.) 2 3 3 5 43 144 187
  Chicago Heights (Bloom Twp.) 0 4 1 7   81 188

Southwest Prairie










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Plainfield (South) 6 0 8 0 30 397 121
C Minooka 5 1 7 1 30 297 172
C Plainfield (North) 5 1 6 2 31 280 143
  Oswego (H.S.) 4 2 4 4 40 297 273
  Romeoville (H.S.) 2 4 3 5 31 289 259
  Oswego (East) 1 5 2 6   166 293
  Plainfield (Central) 1 5 1 7   121 278
  Plainfield (East) 0 6 1 7   121 348

Southwest Suburban (Blue)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Frankfort (Lincoln-Way East) 6 0 7 1 33 297 103
C Flossmoor (Homewood-F.) 5 1 6 2 36 269 155
C Orland Park (Sandburg) 4 2 6 2 28 270 115
  Lockport (Twp.) 3 3 5 3 33 226 162
  Bolingbrook 3 3 4 4 39 150 172
  Joliet (West) 2 4 2 6   120 256
  New Lenox (Lincoln-Way Central) 1 5 1 7   109 255
  Joliet (Central) 0 6 0 8   38 339

Southwest Suburban (Red)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Harvey (Thornton) 5 1 7 1 32 320 134
C Frankfort (Lincoln-Way North) 5 1 7 1 30 247 149
C New Lenox (Lincoln-Way West) 4 2 6 2 35 246 149
  Bradley (B.-Bourbonnais) 3 3 5 3 40 218 177
  Dolton (Thornridge) 3 3 4 4 40 225 173
  South Holland (Thornwood) 2 4 4 4 34 182 179
  Tinley Park (Andrew) 2 4 3 5 40 202 164
  Palos Hills (Stagg) 0 6 0 8   43 346

Southwestern










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R East St. Louis (Sr.) 6 0 8 0 38 383 69
C O'Fallon (H.S.) 5 1 6 2 36 201 139
C Belleville (East) 4 2 6 2 35 213 112
  Collinsville 3 3 5 3 41 180 195
  Belleville (West) 2 4 4 4 40 126 176
  Granite City 2 4 3 5 43 126 244
  Edwardsville (H.S.) 2 4 3 5 42 184 206
  Alton (Sr.) 0 6 1 7   144 241

Suburban Christian (Blue)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Aurora (Marmion Academy) 4 0 8 0 32 264 53
C Lombard (Montini) 4 0 6 2 47 259 105
  Woodstock (Marian) 2 2 5 3 44 224 150
  Aurora (A. Christian) 1 3 5 3 45 242 174
  Wheaton (St. Francis) 1 3 5 3 42 241 153
  Melrose Park (Walther Lutheran) 0 4 3 5 43 199 237

Suburban Christian (Gold)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Elgin (St. Edward) 4 0 6 2 28 249 89
  Elmhurst (Immaculate Conception) 3 1 5 3 31 199 240
  West Chicago (Wheaton Academy) 3 1 5 3 30 272 180
  Aurora (Central Catholic) 1 3 2 6   72 240
  Palos Heights (Chicago Christian) 1 3 2 6   98 229
  River Grove (Guerin) 0 4 2 6   167 296

Upstate Eight (River)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Geneva 5 0 6 2 39 263 195
  Elgin (H.S.) 4 2 5 3 26 182 149
  Batavia 3 2 4 4 37 203 160
  St. Charles (North) 3 2 4 4 34 275 295
  Elgin (Larkin) 2 3 3 5 32 178 265
  St. Charles (East) 1 4 2 6   129 201
  Streamwood 0 5 2 6   168 300

Upstate Eight (Valley)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C South Elgin 4 1 6 2 37 321 146
C Bartlett 4 1 6 2 33 244 133
C Aurora (Waubonsie Valley) 4 1 6 2 31 241 142
  Naperville (Neuqua Valley) 3 2 5 3 34 262 111
  Roselle (Lake Park) 2 3 2 6   136 221
  Aurora (Metea Valley) 1 5 1 7   131 228
  Aurora (East) 0 5 0 8   34 336

Vermilion Valley










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Westville 6 0 8 0 32 301 79
C Fithian (Oakwood) [O.-Armstrong-Potomac Coop] 5 1 7 1 37 297 119
C Sidell (Jamaica) [Salt Fork Coop] 5 1 6 2 39 227 89
  Bismarck (B.-Henning) 3 3 4 4 41 145 151
  Georgetown (G.-Ridge Farm) [Coop] 2 4 4 4 33 245 172
  Hoopeston (H. Area) 2 4 2 6   131 207
  Danville (Schlarman) 1 5 2 6   150 280
  Milford [Coop] 0 6 1 7   114 310

West Central










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Carthage (Illini West) 7 0 8 0 33 322 115
C Macomb 6 1 6 2 35 206 164
C Taylor Ridge (Rockridge) 6 2 6 2 34 230 133
C Camp Point (Central) [C.-Southeastern Coop] 5 2 6 2 31 293 101
  Sherrard 3 4 4 4 35 197 224
  Orion 3 4 3 5 38 157 266
  Pittsfield [P.-Griggsville-Perry Coop] 2 5 2 6   199 271
  Hamilton [West Hancock Coop] 0 7 0 7   69 260
  Monmouth (M.-Roseville) 0 7 0 8   140 342

West Suburban (Gold)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Downers Grove (South) 5 0 6 2 29 220 77
  Addison (A. Trail) 4 1 4 4 39 184 169
  Franklin Park-Northlake (Leyden) 3 2 4 4 35 128 157
  Berwyn-Cicero (Morton) 3 2 4 4 28 129 188
  Villa Park (Willowbrook) 2 4 2 6   88 209
  Darien (Hinsdale South) 1 4 2 6   118 246
  Maywood (Proviso East) 0 5 0 8   32 265

West Suburban (Silver)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Glen Ellyn (Glenbard West) 5 0 8 0 39 288 62
C Elmhurst (York) 5 1 7 1 40 213 126
C LaGrange (Lyons) 4 1 7 1 36 250 121
  Hillside (Proviso West) 2 3 5 3 37 217 131
  Hinsdale (Central) 2 3 4 4 40 182 186
  Oak Park (O.P.-River Forest) 0 5 2 6   151 180
  Downers Grove (North) 0 5 1 7   172 239

Western Big 6










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Rock Island (Alleman) 5 0 8 0 30 232 68
C Rock Island (H.S.) 3 2 6 2 39 231 155
C Quincy (Sr.) 3 2 6 2 28 173 91
  Galesburg (H.S.) 2 3 4 4 42 211 117
  Moline (H.S.) 2 3 3 5 47 152 141
  East Moline (United) 0 5 1 7   101 235

Western Illinois Valley (North)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Mt. Sterling (Brown County) 5 0 8 0 34 380 57
C Jacksonville (Routt) 4 1 7 1 32 292 56
C Concord (Triopia) [T.-Meredosia Coop] 3 2 6 2 34 309 74
  Mendon (Unity) [U.-Payson Coop] 2 3 5 3 35 276 205
  Virginia [Coop] 1 4 1 7   60 390
  Jacksonville (Illinois School for the Deaf) 0 5 0 8   38 457

Western Illinois Valley (South)










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
R Carrollton 4 1 4 4 36 177 194
  Greenfield [G.-Northwestern Coop] 3 2 5 3 32 271 80
  Hardin (Calhoun) [Coop] 3 2 5 3 28 302 146
  Pleasant Hill [P.H.-Western Coop] 3 2 3 5 39 176 249
  Winchester [West Central Coop] 2 3 3 5 40 123 218
  White Hall (North Greene) 0 5 1 7   94 372

Independent Schools










Playoff
Bid
School Conference Overall Playoff
Pts.
Points
Won Lost Won Lost For Against
C Breese (Mater Dei)     7 1 40 310 97
C Mt. Carmel     7 1 38 296 118
  Glen Ellyn (Glenbard South)     3 5 36 179 215
  Chicago (St. Francis de Sales)     2 6   140 255
  Edwardsville (Metro-East Lutheran)     2 6   98 300